| Sitzungsname: 06.06.2017 23-10 (1) |
| Datum der Erstellung: | 06.06.2017 20:40:08 | Aktive Teilnehmer: | 50 von 50 |
| Durchschnittsbewertung: | 0,00% | Fragen: | 9 |
| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| University | 44,9% | 22 |
| Tech Company | 28,57% | 14 |
| DKFZ | 16,33% | 8 |
| Other | 10,2% | 5 |
| Summen | 100% | 49 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| Computer Scientist | 34% | 17 |
| Resarcher from other field | 18% | 9 |
| Student | 32% | 16 |
| Tech-firm employee | 10% | 5 |
| Other | 6% | 3 |
| Summen | 100% | 50 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| No skills | 6% | 3 |
| Beginner | 26% | 13 |
| Intermediate | 34% | 17 |
| Advanced | 30% | 15 |
| Expert | 4% | 2 |
| Summen | 100% | 50 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| Talks | 31,58% | 36 |
| Paper Discussion | 18,42% | 21 |
| Tutorials | 28,95% | 33 |
| Networking | 21,05% | 24 |
| Summen | 100% | 114 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| Company presentation | 8,7% | 2 |
| Paper presentation | 13,04% | 3 |
| Reasearch field overview | 26,09% | 6 |
| Reports on own research | 52,17% | 12 |
| Summen | 100% | 23 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| Too basic | 8% | 4 |
| Good | 78% | 39 |
| Too technical | 14% | 7 |
| Summen | 100% | 50 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| Too short | 4,08% | 2 |
| Good | 83,67% | 41 |
| Too long | 12,24% | 6 |
| Summen | 100% | 49 |

| Antworten | ||
|---|---|---|
| Prozent | Anzahl | |
| Yes | 58,7% | 27 |
| No | 41,3% | 19 |
| Summen | 100% | 46 |
